LABORATUVAR KİMYASALLARI ve ANALİTİK ÇÖZELTİLER
Aromas Kimya
Aromas Kimya
| KOD | ÜRÜN ADI | DERİŞİM | ÖZELLİK | AMBALAJ | ||
| 1560100 | ACETIC ACID (Food Grade) | 80 | ~% | for synthesis | 1 | L |
| 1570500 | ACETIC ACID (Food Grade) | 80 | ~% | for synthesis | 5 | L |
| 1150100 | ACETIC ACID (GLACIAL) | 99 | ~% | for synthesis | 1 | L |
| 1160500 | ACETIC ACID (GLACIAL) | 99 | ~% | for synthesis | 5 | L |
| 4020100 | ACETIC ACID SOL. | 1 | N | Pure Solution | 1 | L |
| 4010100 | ACETIC ACID SOL. | 5 | N | Pure Solution | 1 | L |
| 4030100 | ACETIC ACID SOL. | 0,1 | N | Pure Solution | 1 | L |
| 4060100 | ACETIC ACID SOL. | 1 | % | Pure Solution | 1 | L |
| 4040100 | ACETIC ACID SOL. | 3 | % | Pure Solution | 1 | L |
| 4050100 | ACETIC ACID SOL. | 5 | % | Pure Solution | 1 | L |
| 1130100 | ACETONE | for synthesis | 1 | L | ||
| 1140500 | ACETONE | for synthesis | 5 | L | ||
| 0133000 | ACETONE | for synthesis | 30 | L | ||
| 6210100 | BROMOCRESOL GREEN Sol. | Pure Solution | 1 | L | ||
| 5540100 | BROMOPHENOL BLUE Sol. | Pure Solution | 1 | L | ||
| 5530050 | BROMOPHENOL BLUE Sol. | Pure Solution | 0,50 | L | ||
| 4120100 | BUFFER pH:4.0 | Pure Solution | 1 | L | ||
| 4110050 | BUFFER pH:4.0 | Pure Solution | 0,50 | L | ||
| 4160100 | BUFFER pH:7,0 | Pure Solution | 1 | L | ||
| 4150050 | BUFFER pH:7,0 | Pure Solution | 0,5 | L | ||
| 4200100 | BUFFER pH:9.0 | Pure Solution | 1 | L | ||
| 4190005 | BUFFER pH:9.0 | Pure Solution | 0,50 | L | ||
| 4210100 | BUFFER pH:9.2 | Pure Solution | 1 | L | ||
| 4240100 | BUFFER pH:10.0 | Pure Solution | 1 | L | ||
| 1620100 | CALCIUM CHLORIDE | for synthesis | 1 | Kg | ||
| 4300100 | CAREZ - 1 Sol. | Pure Solution | 1 | L | ||
| 4310050 | CAREZ - 1 Sol. | Pure Solution | 0,50 | L | ||
| 4320100 | CAREZ - 2 Sol. | Pure Solution | 1 | L | ||
| 4330050 | CAREZ - 2 Sol. | Pure Solution | 0,50 | L | ||
| 2390100 | CATALASE (~50 000 u/ml) | pure | 1 | L | ||
| 4380100 | CHROMIC ACID ( Kons.Yık.sol ) | Pure Solution | 1 | L | ||
| 2780100 | CITRIC ACID 1-HYD.(food gra) | pure | 1 | Kg | ||
| 6440100 | COPPER SULPHATE 5-HYD. | for synthesis | 1 | Kg | ||
| 5900100 | CRSYTAL VIOLET | Pure Solution | 1 | L | ||
| 5890050 | CRSYTAL VIOLET | Pure Solution | 0,50 | L | ||
| 0262500 | DIETHYL ETHER | ex.pure | 25 | L | ||
| 3250100 | DIETHYL ETHER | ex.pure | 1 | L | ||
| 6770050 | ETER ALKOL | Z.Yağ.Asit.Tay. | 0,50 | L | ||
| 1410100 | ETHYL ACETATE | for synthesis | 1 | L | ||
| 1420500 | ETHYL ACETATE | for synthesis | 5 | L | ||
| 2410100 | ETHYL ACETATE | pure | 1 | L | ||
| 2420500 | ETHYL ACETATE | pure | 5 | L | ||
| 2060100 | ETHYL ALCOHOL | 99,5 | ~% | absolute-pure | 1 | L |
| 2050500 | ETHYL ALCOHOL | 99,5 | ~% | absolute-pure | 5 | L |
| 7043000 | ETHYL ALCOHOL | 99,5 | ~% | absolute-pure | 30 | L |
| 7052000 | ETHYL ALCOHOL | 99,5 | ~% | absolute-pure | 20 | L |
| 3060100 | ETHYL ALCOHOL | 99,9 | ~% | absol.-ex.pure | 1 | L |
| 3050500 | ETHYL ALCOHOL | 99,9 | ~% | absol.-ex.pure | 5 | L |
| 8052000 | ETHYL ALCOHOL | 99,9 | ~% | absol.-ex.pure | 30 | L |
| 1310100 | ETHYL MET. KETONE (MEK) | for synthesis | 1 | L | ||
| 1320500 | ETHYL MET. KETONE (MEK) | for synthesis | 5 | L | ||
| 2310100 | ETHYL MET. KETONE (MEK) | pure | 1 | L | ||
| 4070100 | FEHLING'S A | Pure Solution | 1 | L | ||
| 1450100 | FORMALDEHYDE (Stabilized) | 37 | ~% | for synthesis | 1 | L |
| 1460500 | FORMALDEHYDE (Stabilized) | 37 | ~% | for synthesis | 5 | L |
| 0453000 | FORMALDEHYDE (Stabilized) | 37 | ~% | for synthesis | 30 | L |
| 6120100 | FORMİC ACİD | 85 | ~% | for synthesis | 1 | L |
| 3220500 | GLYCEROL (food grade) | 99,9 | ~% | ex.pure | 5 | L |
| 0212000 | GLYCEROL (food grade) | 99,9 | ~% | pure | 20 | L |
| 1270100 | HEXANE | for synthesis | 1 | L | ||
| 1280500 | HEXANE | for synthesis | 5 | L | ||
| 0282000 | HEXANE | for synthesis | 20 | L | ||
| 3270100 | HEXANE | ex.pure | 1 | L | ||
| 1080500 | HYDROCHLORIC ACID | 30-32 | ~% | for synthesis | 5 | L |
| 0082000 | HYDROCHLORIC ACID | 30-32 | ~% | for synthesis | 20 | L |
| 4440100 | HYDROCHLORIC ACID | 10 | % | Pure Solution | 1 | L |
| 4460100 | HYDROCHLORIC ACID | 30 | % | Pure Solution | 1 | L |
| 4410100 | HYDROCHLORIC ACID | 0,1 | N | Pure Solution | 1 | L |
| 6250100 | HYDROCHLORIC ACID | 0,25 | N | Pure Solution | 1 | L |
| 6220100 | HYDROCHLORIC ACID | 0,5 | N | Pure Solution | 1 | L |
| 4420100 | HYDROCHLORIC ACID | 1 | N | Pure Solution | 1 | L |
| 1200500 | HYDROGEN PEROXIDE | 50 | ~% | for synthesis | 5 | L |
| 2200500 | HYDROGEN PEROXIDE ( food gr) | 35 | ~% | pure | 5 | L |
| 0253000 | HYDROGEN PEROXIDE ( food gr) | 35 | ~% | pure | 30 | L |
| 0202000 | HYDROGEN PEROXIDE | 50 | ~% | for synthesis | 20 | L |
| 6300100 | HYDROGEN PEROXİDE | 3 | % | Pure Solution | 1 | L |
| 4500100 | IODINE SOL. | 1/64 | N | Pure Solution | 1 | L |
| 4480100 | IODINE SOL. | 0,1 | N | Pure Solution | 1 | L |
| 4490100 | IODINE SOL. | 0,05 | N | Pure Solution | 1 | L |
| 2700010 | IODİNE | pure | 100 | g | ||
| 1490100 | ISOPROPYL ALKOL (2- PRO.) | for synthesis | 1 | L | ||
| 1500500 | ISOPROPYL ALKOL (2- PRO.) | for synthesis | 5 | L | ||
| 0493000 | ISOPROPYL ALKOL (2- PRO.) | for synthesis | 30 | L | ||
| 2230100 | LACTİC ACİD (Food Grade) | 85 | ~% | pure | 1 | L |
| 0231000 | LACTİC ACİD (Food Grade) | 85 | ~% | pure | 10 | L |
| 0242000 | LACTİC ACİD (Food Grade) | 85 | ~% | pure | 20 | L |
| 4350050 | LUGOL'S SOL. | Pure Solution | 0,50 | L | ||
| 4360100 | LUGOL'S SOL. | Pure Solution | 1 | L | ||
| 1170100 | METHANOL | 99,5 | ~% | for synthesis | 1 | L |
| 1180500 | METHANOL | 99,5 | ~% | for synthesis | 5 | L |
| 0173000 | METHANOL | 99,5 | ~% | for synthesis | 30 | L |
| 2170100 | METHANOL | 99,5 | ~% | pure | 1 | L |
| 2180500 | METHANOL | 99,5 | ~% | pure | 5 | L |
| 5660100 | METHYL ORANGE SOL. | Pure Solution | 1 | L | ||
| 5650050 | METHYL ORANGE SOL. | Pure Solution | 0,50 | L | ||
| 5860100 | METHYL RED SOL. | Pure Solution | 1 | L | ||
| 5850035 | METHYL RED SOL. | Pure Solution | 0,35 | L | ||
| 5620100 | METHYLEN BLUE SOL. | Pure Solution | 1 | L | ||
| 5610050 | METHYLEN BLUE SOL. | Pure Solution | 0,50 | L | ||
| 1840500 | METYLEN CHLORİDE | 99 | % | for synthesis | 5 | L |
| 4560100 | NESSLER'S REAGENT B | Pure Solution | 1 | L | ||
| 1090100 | NITRIC ACID | 55 | ~% | for synthesis | 1 | L |
| 1100500 | NITRIC ACID | 55 | ~% | for synthesis | 5 | L |
| 0093000 | NITRIC ACID | 55 | ~% | for synthesis | 30 | L |
| 4510100 | NITRIC ACID SOL. | 0,1 | N | Pure Solution | 1 | L |
| 4530100 | NITRIC ACID SOL. | 2 | N | Pure Solution | 1 | L |
| 4520100 | NITRIC ACID SOL. | 1 | N | Pure Solution | 1 | L |
| 2530100 | PETROLEUM ETHER (40-60) | pure | 1 | L | ||
| 3530100 | PETROLEUM ETHER (40-60) | ex.pure | 1 | L | ||
| 5740100 | PHENOL RED SOL. | Pure Solution | 1 | L | ||
| 5730050 | PHENOL RED SOL. | Pure Solution | 0,50 | L | ||
| 5700100 | PHENOLPHTALEİN SOL. | 0,1 | % | Pure Solution | 1 | L |
| 5690050 | PHENOLPHTALEİN SOL. | 0,1 | % | Pure Solution | 0,50 | L |
| 5710100 | PHENOLPHTALEİN SOL. | 1 | % | Pure Solution | 1 | L |
| 1800100 | PHOSPHORIC ACID | for synthesis | 1 | L | ||
| 1810500 | PHOSPHORIC ACID | for synthesis | 5 | L | ||
| 4810100 | POT.PERMANGANATE SOL. | 0,5 | N | Pure Solution | 1 | L |
| 4800100 | POT.PERMANGANATE SOL. | 0,2 | N | Pure Solution | 1 | L |
| 4820100 | POT.PERMANGANATE SOL. | 1 | N | Pure Solution | 1 | L |
| 4790100 | POT.PERMANGANATE SOL. | 0,1 | N | Pure Solution | 1 | L |
| 4470100 | POTASSIUM CHLORIDE SOL. | 0,3 | N | Pure Solution | 1 | L |
| 4750100 | POTASSIUM CHLORIDE SOL. | 3 | M | Pure Solution | 1 | L |
| 5980100 | POTASSIUM CHROMATE SOL. | 5 | % | Pure Solution | 1 | L |
| 5970050 | POTASSIUM CHROMATE SOL. | 5 | % | Pure Solution | 0,50 | L |
| 4580100 | POTASSIUM HYDROXIDE SOL. | 1 | % | Pure Solution | 1 | L |
| 4590100 | POTASSIUM HYDROXIDE SOL. | 5 | % | Pure Solution | 1 | L |
| 4600100 | POTASSIUM HYDROXIDE SOL. | 10 | % | Pure Solution | 1 | L |
| 4610100 | POTASSIUM HYDROXIDE SOL. | 15 | % | Pure Solution | 1 | L |
| 4620100 | POTASSIUM HYDROXIDE SOL. | 20 | % | Pure Solution | 1 | L |
| 4630100 | POTASSIUM HYDROXIDE SOL. | 32 | % | Pure Solution | 1 | L |
| 4690100 | POTASSIUM HYDROXIDE SOL. | 0,1 | N | sol.in ethanol | 1 | L |
| 4660100 | POTASSIUM HYDROXIDE SOL. | 0,1 | N | Pure Solution | 1 | L |
| 4650100 | POTASSIUM HYDROXIDE SOL. | 0,01 | N | Pure Solution | 1 | L |
| 4710100 | POTASSIUM HYDROXIDE SOL. | 0,5 | N | sol.in ethanol | 1 | L |
| 4680100 | POTASSIUM HYDROXIDE SOL. | 1 | N | Pure Solution | 1 | L |
| 4640100 | POTASSIUM HYDROXIDE SOL. | 2 | N | Pure Solution | 1 | L |
| 4700100 | POTASSIUM HYDROXIDE SOL. | 0,2 | N | sol.in ethanol | 1 | L |
| 2650100 | POTASSIUM IODIDE | pure | 1 | Kg | ||
| 4720100 | POTASSIUM IODIDE SOL. | 0,1 | N | Pure Solution | 1 | L |
| 4770100 | POTASSIUM IODIDE SOL. | 10 | % | Pure Solution | 1 | L |
| 4740100 | POTASSIUM IODIDE SOL.(etanol) | 5 | % | Pure Solution | 1 | L |
| 2710100 | POTASSIUM PERMANGANATE | pure | 1 | Kg | ||
| 5940100 | SAFRANINE SOL. | Pure Solution | 1 | L | ||
| 5930050 | SAFRANINE SOL. | Pure Solution | 0,50 | L | ||
| 6150100 | SEA SAND ( QUARZ ) | pure | 1 | Kg | ||
| 1910100 | SILICA GEL ( WHITE ) | for synthesis | 1 | Kg | ||
| 2910100 | SILICA GEL ( BLUE ) | pure | 1 | Kg | ||
| 0010250 | SILVER NITRATE | for synthesis | 2,5 | Kg | ||
| 1020100 | SILVER NITRATE | for synthesis | 1 | Kg | ||
| 1010050 | SILVER NITRATE | for synthesis | 500 | g | ||
| 2010010 | SILVER NITRATE | pure | 100 | g | ||
| 3010005 | SILVER NITRATE | ex.pure | 50 | g | ||
| 4860100 | SILVER NITRATE SOL. | 5 | % | Pure Solution | 1 | L |
| 4870100 | SILVER NITRATE SOL. | 50 | % | Pure Solution | 1 | L |
| 4850100 | SILVER NITRATE SOL. | 0,1 | N | Pure Solution | 1 | L |
| 6000100 | SILVER NITRATE SOL. | 0,05 | N | Pure Solution | 1 | L |
| 4840100 | SILVER NITRATE SOL. | 0,17 | N | Pure Solution | 1 | L |
| 4910100 | SILVER NITRATE SOL. | 1 | N | Pure Solution | 1 | L |
| 2970002 | SİLVER ACETATE | pure | 25 | g | ||
| 4880100 | SİLVER SULPHATE (sol.in sulph.a) | Pure Solution | 1 | L | ||
| 4890100 | SOAP SOL. (Bourton-Boudet) | Pure Solution | 1 | L | ||
| 2670100 | SODIUM BICARBONATE | pure | 1 | Kg | ||
| 6430100 | SODIUM BICARBONATE SOL. | 0,1 | N | Pure Solution | 1 | L |
| 2660050 | SODIUM CARBONATE | pure | 0,5 | Kg | ||
| 2590100 | SODIUM CHLORIDE | pure | 1 | Kg | ||
| 2680100 | SODIUM HYDROXIDE | pure | 1 | Kg | ||
| 4940100 | SODIUM HYDROXIDE SOL. | 0,1 | N | Pure Solution | 1 | L |
| 4960100 | SODIUM HYDROXIDE SOL. | 2,5 | N | Pure Solution | 1 | L |
| 4930100 | SODIUM HYDROXIDE SOL. | 0,01 | N | Pure Solution | 1 | L |
| 4920100 | SODIUM HYDROXIDE SOL. | 0,25 | N | Pure Solution | 1 | L |
| 4970100 | SODIUM HYDROXIDE SOL. | 4 | N | Pure Solution | 1 | L |
| 4980100 | SODIUM HYDROXIDE SOL. | 6 | N | Pure Solution | 1 | L |
| 5040100 | SODIUM HYDROXIDE SOL. | 3 | % | Pure Solution | 1 | L |
| 4990100 | SODIUM HYDROXIDE SOL. | 10 | % | Pure Solution | 1 | L |
| 5000100 | SODIUM HYDROXIDE SOL. | 25 | % | Pure Solution | 1 | L |
| 5010100 | SODIUM HYDROXIDE SOL. | 32 | % | Pure Solution | 1 | L |
| 5472000 | SODIUM HYDROXIDE SOL. | 38 | % | Pure Solution | 20 | L |
| 2850100 | SODIUM METABISULPHITE | pure | 1 | Kg | ||
| 5050100 | SODIUM THIOSULPHATE SOL. | 0,1 | N | Pure Solution | 1 | L |
| 5060100 | SODIUM THIOSULPHATE SOL. | 0,5 | N | Pure Solution | 1 | L |
| 5070100 | SODIUM THIOSULPHATE SOL. | 0,05 | N | Pure Solution | 1 | L |
| 5100100 | SODIUM THIOSULPHATE SOL. | 0,02 | N | Pure Solution | 1 | L |
| 5080100 | SODIUM THIOSULPHATE SOL. | 20 | % | Pure Solution | 1 | L |
| 6070500 | SODİUM HYPOCLORİTE | 10 | ~% | for synthesis | 5 | L |
| 5780100 | STARCH SOL. ( NIŞASTA ) | 0,5 | % | Pure Solution | 1 | L |
| 5770050 | STARCH SOL. ( NIŞASTA ) | 0,5 | % | Pure Solution | 0,50 | L |
| 1110100 | SULPHURIC ACID | for synthesis | 1 | L | ||
| 1120500 | SULPHURIC ACID | for synthesis | 5 | L | ||
| 0113000 | SULPHURIC ACID | for synthesis | 30 | L | ||
| 5110100 | SULPHURIC ACID SOL. | 0,1 | N | Pure Solution | 1 | L |
| 5240100 | SULPHURIC ACID SOL. | 0,02 | N | Pure Solution | 1 | L |
| 5120100 | SULPHURIC ACID SOL. | 1 | N | Pure Solution | 1 | L |
| 5130100 | SULPHURIC ACID SOL. | 2 | N | Pure Solution | 1 | L |
| 5140100 | SULPHURIC ACID SOL. | 5 | N | Pure Solution | 1 | L |
| 5150100 | SULPHURIC ACID SOL. | 6 | N | Pure Solution | 1 | L |
| 5160100 | SULPHURIC ACID SOL. | 1 | % | Pure Solution | 1 | L |
| 5180100 | SULPHURIC ACID SOL. | 25 | % | Pure Solution | 1 | L |
| 5190100 | SULPHURIC ACID SOL. | 62 | % | Pure Solution | 1 | L |
| 5200100 | SULPHURIC ACID SOL. | 91 | % | Pure Solution | 1 | L |
| 5210500 | SULPHURIC ACID SOL. | 91 | % | Pure Solution | 5 | L |
| 5260100 | TITRIPLEX-lll SOL. | 0,01 | M | Pure Solution | 1 | L |
| 5250100 | TITRIPLEX-lll SOL. | 0,1 | M | Pure Solution | 1 | L |
| 1370100 | TOLUENE | for synthesis | 1 | L | ||
| 1380500 | TOLUENE | for synthesis | 5 | L | ||
| 0373000 | TOLUENE | for synthesis | 30 | L | ||
| 2380500 | TOLUENE | pure | 5 | L | ||
| 1900500 | TRICHLOROETHYLENE | for synthesis | 5 | L | ||
| 0902000 | TRICHLOROETHYLENE | for synthesis | 20 | L | ||
| 3300100 | WATER Saf Su ( bidestile ) | ex.pure | 1 | L | ||
| 2303000 | WATER Saf Su ( bidestile ) | ex.pure | 30 | L | ||
| 1300500 | WATER Saf Su (Deionize ) | 5 | L | |||
| 0303000 | WATER Saf Su (Deionize ) | for synthesis | 30 | L | ||
| 5350100 | WIJS SOL. | Pure Solution | 1 | L | ||
| 5340050 | WIJS SOL. | Pure Solution | 0,50 | L | ||
| 1350100 | XYLENE | for synthesis | 1 | L | ||
| 1360500 | XYLENE | for synthesis | 5 | L | ||
| 0353000 | XYLENE | for synthesis | 30 | L | ||
| 2350100 | XYLENE | pure | 1 | L | ||
| 2365000 | XYLENE | pure | 5 | L | ||
| 5280100 | ZELLENY-1 SOL. | Pure Solution | 1 | L | ||
| 5290050 | ZELLENY-1 SOL. | Pure Solution | 0,50 | L | ||
| 5310100 | ZELLENY-2 SOL. | Pure Solution | 1 | L | ||
| 5300050 | ZELLENY-2 SOL. | Pure Solution | 0,50 | L | ||
| 4400100 | ZİNC SULPHATE 7 HYD. SOL. | 30 | % | Pure Solution | 1 | L |
.

